The intro. to the transcribing of names by T.L.Stoate tells us the subsidy granted 1543 was to enable the King (Henry V111) to continue the war against Scotland. The previous 1524 subsidy had a tax on wages but this was dropped for this later one. The lower limit on land and goods was still £1 with ‘the net cast just as wide’ as the £1 in wages was replaced by £1 in goods. Although the 1543 subsidy did not tax wages this made little difference to the number of taxpayers appearing. (As in the 1524 Subsidy, £1 in wages and £1 in goods were interchangeble).
Where a list was damaged the names and amounts were replaced by one from one of the other years. Exeter was omitted, being transcribed in ‘Tudor Exeter’ however I found no Mortimer names in M Rowe’s publication. By the end of the 16th century though, Mortimers had established themselves (see IGI for large family of John Mortymor felt-maker of Exeter St. Sidwell).
There were 32 entries for Mortimer\Mortymer\Mortymor\Mortemor in the Devon 1543-1545 Lay Subsidy Rolls. See the Map of Hundreds in a later post.
NB: In the 1524 Roll I posted, SANDFORD Parish wasn’t indexed separately and the names would have been included with CREDITON Parish.
Name | Parish | Hundred | Amount in £ |
MORTYMER, Thomas | Sandford | Crediton | 20 |
MORTYMER, William | Sandford | Crediton | 16 |
MORTYMER, Roger | Sandford | Crediton | 1 |
MORTYMER, Walter | Sandford | Crediton | 1 |
MORTYMER, Thomas | Sandford | Crediton | 4 |
MORTYMER, John | Sandford | Crediton | 4 |
MORTYMER, Nicholas | Sandford | Crediton | 2 |
MORTIMER, John | Newton-St. Cyres | Crediton | 10 |
MORTYMER, John | Colebrooke | Crediton | 6 |
MORTYMER, Thomas | Colebrooke | Crediton | 4 |
MORTYMER, Richard | Drewsteighton | Wonford | 9 |
MORTYMER, John | Stoke Canon | Wonford | 2 |
MORTYMER, John | Cheriton Bishop | Wonford | 5 |
MORTYMER, Richard | Tedburn St. Mary | Wonford | 12 |
MORTYMER, James | Tedburn St. Mary | Wonford | 1 |
MORTYMER, Nicholas MORTYMER, John MORTYMER, Walter MORTYMER, John snr. MORTYMER, John jnr. | Stockleigh English Cheriton Fitzpaine Cheriton Fitzpaine Bradninch Bradninch | West Budleigh West Budleigh West Budleigh Hayridge Hayridge | 30 3 1 10 2 |
MORTYMER, John MORTYMER, Joan MORTYMER, Hugh MORTYMER,Edmond MORTYMER, John MORTYMER, Robert MORTYMER, Robert MORTYMER, Michael MORTYMER, Thomas MORTEMOR, Thomas MORTYMER,Thomas MORTYMER, Richard | Thorverton Caleleigh Mollond (Molland) Nymet Tracey (Bowe) Witheridge Totnes Stokynham Stokynham East Portlemouth Woodleighe Bery Pomeroy Bery Pomeroy | Hayridge Hayrdge South Molton North Tawton Woolfardisworthy Coleridge Coleridge Coleridge Coleridge Stanborough Haytor Haytor | 1 1 1 3 1 6 2 2 1 1 L 2 (Land) 2 |
Comments and emails to: | diallen@melbpc(dot)org(dot)au | ||
replacing bracketed words with actual dots! | |||
.
No comments:
Post a Comment